| ID | Tagging date | Tag type | FL (cm) | Number of detections | Total days present | Days at liberty | RI | Total number of visited BIRNM receivers | CURs | Number of detections outside BIRNM | Mean (median) number of detections/day |
|---|
| 19678 | 21 January 2016 | V9 | 45.0 | 6826 | 114 | 153 | 0.75 | 27 | 8 | 0 | 56.9 (28.5) |
| 23601 | 22 January 2016 | V13 | 62.0 | 17,512 | 363 | 460 | 0.79 | 57 | 11 | 66 | 47.6 (26) |
| 23603 | 27 January 2016 | V13 | 56.0 | 34,588 | 450 | 466 | 0.97 | 52 | 12 | 91 | 76.9 (69) |
| 23608 | 25 January 2016 | V13 | 54.0 | 78,321 | 477 | 477 | 1.0 | 56 | 12 | 16 | 164.3 (151) |
| 23593 | 17 August 2016 | V13 | 58.0 | 23,617 | 259 | 264 | 0.98 | 54 | 14 | 43 | 90.8 (78) |
| 23604 | 10 January 2017 | V13 | 69.0 | 13,152 | 114 | 127 | 0.90 | 24 | 6 | 3 | 111.5 (109.5) |
| 17203 | 10 January 2017 | V16 | 82.0 | 27,607 | 128 | 128 | 1.0 | 48 | 12 | 5 | 215.7 (195.5) |
- Total number of BIRNM receivers visted by individual, number of detections outside BIRNM, and average number of daily detections are also reported. Note that number of detections inside BIRNM are filtered detections